Ferromolybdenum – an alloy containing 50-70% molybdenum, is used in the production of stainless heat-resistant, super-strong alloys of non-ferrous metals, special types of steels, and is also used in steel production. The addition of molybdenum in the form of ferromolybdenum to steel significantly improves the properties of steel: the homogeneity of the fine-crystalline structure, resistance to overheating, expands the temperature range of quenching and tempering, increases the hardenability and improves the mechanical properties. One of the most valuable properties of molybdenum is its ability to eliminate the temper brittleness of chromium-nickel steel.
Mass fraction,% | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
molybdenum, not less | W | Si | C | P | S | Cu | As | Sn | Sb | Pb | Zn | Bi |
no more | ||||||||||||
FMo60 (nk) | 60 | 0,3 | 0,5 | 0,05 | 0,05 | 0,1 | 0,5 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 |
FMo60 | 60 | 0,3 | 0,8 | 0,05 | 0,05 | 0,1 | 0,5 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 |
FMo58 (hk) | 58 | 0,5 | 0,5 | 0,08 | 0,05 | 0,1 | 0,8 | 0,03 | 0,02 | 0,02 | 0,01 | 0,01 |
FMo58 | 58 | 0,5 | 1 | 0,08 | 0,05 | 0,12 | 0,8 | 0,03 | 0,02 | 0,02 | 0,01 | 0,01 |
FMo55 | 55 | 0,8 | 1,5 | 0,1 | 0,1 | 0,15 | 1 | - | 0,05 | 0,05 | - | - |
FMo50 | 50 | - | 3 | 0,5 | 0,1 | 0,5 | 2 | - | 0,1 | 0,1 | - | - |
Ferromolybdenum is supplied in chunks or as crushed and sieved particles. Particle size ranges and tolerances should be in accordance with the table.
Class | Particle size range, mm | Undersize product, max.,% By weight | Oversize product, max.,% By weight |
---|---|---|---|
1 | 2 - 100 | 3 | 10 |
2 | 2 - 50 | 3 | No piece should be more than 1.5 times the limit of the specified size range in two to three dimensions |
3 | 2 - 25 | 5 | No piece should be more than 1.5 times the limit of the specified size range in two to three dimensions |
4 | not more 2 | - |